Home country | Student mobility for studies (per month) | Student mobility for traineeships (per month) |
---|---|---|
AT, DK, FI, FR, IE, IT, LI, NO, SE, UK | CHF 360 (EUR 335) | CHF 420 (EUR 395) |
BE, BG, CY, CZ, DE, EE, EL, ES, HR, HU, IS, LT, LU, LV, MK, MT, NL, PL, PT, RO, SI, SK, TR | CHF 420 (EUR 395) | CHF 420 (EUR 395) |
Home country | Staff mobility teaching assignment/training (per day) | |
---|---|---|
AT, BE, BG, CY, CZ, DE, DK, EE, EL, ES, FI, FR, HR, HU, IE, IS, IT, LI, LT, LU, LV, MK, MT, NL, NO, PL, PT, RO, SE, SI, SK, TR, UK | 1st to 14th day | 15th to 60th day |
CHF 170 (EUR 160) | CHF 80 (EUR 75) | |
Travel costs: effective costs, max. CHF 600 (EUR 560) |